<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Slezak &#187; economy</title>
	<atom:link href="http://brianslezak.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianslezak.com</link>
	<description>Opinions On Everything</description>
	<lastBuildDate>Wed, 06 Jul 2011 14:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>America&#039;s Cross to Bear</title>
		<link>http://brianslezak.com/2009/01/08/americas-cross-to-bear/</link>
		<comments>http://brianslezak.com/2009/01/08/americas-cross-to-bear/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:44:21 +0000</pubDate>
		<dc:creator>Brian Slezak</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://officecurmudgeon.com/?p=599</guid>
		<description><![CDATA[I sometimes listen to Marketplace on NPR on the way home because it is typically on during the time I leave for home. Tonight I heard a great quote that made me think of a conversation I had with a co-worker within the last month. We were discussing the major factors of US economic fallout [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekalerts.com/wooden-cross-usb-memory/"><img class="size-full wp-image-600 alignright" src="http://brianslezak.com/wp-content/uploads/2009/01/usb-cross.jpg" alt="" width="282" height="202" /></a>I sometimes listen to Marketplace on NPR on the way home because it is typically on during the time I leave for home. Tonight I heard a great quote that made me think of a conversation I had with a co-worker within the last month. We were discussing the  major factors of US economic fallout and how to view it in positive light. We both agreed that these times will be our cross to bear as a nation, state, city, or family. Things will right themselves, and this is a time for growth.</p>
<p><a href="http://marketplace.publicradio.org/display/web/2009/01/08/pm_taking_stock/" target="_blank">The quote</a> was by Charles Handy, the &#8220;London Business School founder and Claremont Graduate University&#8217;s Drucker School of Business Professor.&#8221;</p>
<blockquote><p>[Referring to the US econmic situation] But there may be some good news in all of that and we may get back to a saner kind of world &#8212; what Adam Smith [author of <a href="http://en.wikipedia.org/wiki/The_Wealth_of_Nations" target="_blank">An Inquiry into the Nature and Causes of the Wealth of Nations</a>] called &#8220;cultivation&#8221; or &#8220;civilization&#8221; &#8212; where we don&#8217;t all sort of spend our life trying to make money, to buy things we don&#8217;t really need to impress the neighbors, and so on. But we actually do work not 60 hours a week, but 40 hours a week. Where we actually do take holidays. Where we actually get to know our kids again. &#8230;.</p></blockquote>
<p>How tragic does that sound?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianslezak.com/2009/01/08/americas-cross-to-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Relief Index, QGRI</title>
		<link>http://brianslezak.com/2009/01/08/relief-index/</link>
		<comments>http://brianslezak.com/2009/01/08/relief-index/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:21:11 +0000</pubDate>
		<dc:creator>Brian Slezak</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[troubled assets]]></category>

		<guid isPermaLink="false">http://officecurmudgeon.com/?p=597</guid>
		<description><![CDATA[I just learned of the new NASDAQ index QGRI, which allows taxpayers and other investors to measure the performance of U.S. companies that are participating in the government&#8217;s financial relief plan, The index started at $1000 on Jan 5. As of today it is measured at $941.42 Although it is not the greatest of tools [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned of the new NASDAQ index <a href="http://www.nasdaq.com/newsroom/news/newsroomnewsStory.aspx?textpath=pr2009\ACQPMZ200901080700PRIMZONEFULLFEED157271.htm&amp;cdtime=01%2f08%2f2009%20+7%3a00AM&amp;title=NASDAQ%20OMX%20Introduces%20a%20Governme" target="_blank">QGRI</a>, which</p>
<blockquote><p>allows taxpayers and other investors to measure the performance of U.S. companies that are participating in the government&#8217;s financial relief plan,</p></blockquote>
<p>The index started at $1000 on Jan 5. As of today it is measured at <a href="http://finance.yahoo.com/q?s=^QGRI">$941.42</a></p>
<p>Although it is not the greatest of tools to measure how these companies are doing, it is the first thing toward accountablity that I&#8217;ve seen. :-/</p>
]]></content:encoded>
			<wfw:commentRss>http://brianslezak.com/2009/01/08/relief-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

